Quarterly Crime Stats
Crimes Reported on NC State University Campus by Quarter in 2015
Offense | January-March | April-June | July-September | October-December |
---|---|---|---|---|
Murder | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Rape | 2 | 1 | 2 | 0 |
Robbery* | 0 | 1 | 0 | 0 |
Aggravated Assault | 1 | 1 | 1 | 3 |
Burglary | 9 | 2 | 1 | 5 |
Motor Vehicle Theft | 2 | 1 | 1 | 2 |
Larceny* | 57 | 44 | 60 | 66 |
Hate Crimes | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Total | 71 | 50 | 65 | 76 |
*Robbery – The taking of property in the possession and immediate presence of another by the use of violence and/or intimidation.
*Larceny – The taking of property without consent and with the intention of permanently depriving the owner of it.